| MLS#: | 4011130 |
| Price: | $2,000,000 |
| Property Type: | RE-SALE HOME |
| Square Feet: | 1800 |
| Bedrooms: | 1 |
| Bathrooms: | 2FB, Total Baths = 2 |
| Last Price Change: | 11/15/2011 |
| Listing Date: | 08/23/2011 |
| Acres: | 119.000 |
| City: | MOUNT VERNON |
| State: | IL |
| Zip: | 62864 |
| MLS#: | 4100898 |
| Price: | $950,000 |
| Property Type: | LAND |
| Listing Date: | 01/25/2012 |
| Acres: | 47.600 |
| City: | HARTFORD |
| State: | IL |
| Zip: | 62048 |
| MLS#: | 3012190 |
| Price: | $695,000 |
| Property Type: | COMMERCIAL |
| Square Feet: | 6000 |
| Listing Date: | 08/19/2010 |
| Acres: | 2.300 |
| City: | GLEN CARBON |
| State: | IL |
| Zip: | 62034 |
| MLS#: | 4007084 |
| Price: | $695,000 |
| Property Type: | RE-SALE HOME |
| Square Feet: | 5605 |
| Bedrooms: | 5 |
| Bathrooms: | 4FB, 1HB, Total Baths = 5 |
| Last Price Change: | 10/25/2011 |
| Listing Date: | 06/02/2011 |
| Acres: | 1.580 |
| City: | EDWARDSVILLE |
| State: | IL |
| Zip: | 62025 |
| MLS#: | 3015124 |
| Price: | $650,000 |
| Property Type: | RE-SALE HOME |
| Square Feet: | 4976 |
| Bedrooms: | 5 |
| Bathrooms: | 3FB, 1HB, 1(3/4), Total Baths = 5 |
| Listing Date: | 10/28/2010 |
| Acres: | 0.750 |
| City: | CASEYVILLE |
| State: | IL |
| Zip: | 62232 |
| MLS#: | 4007598 |
| Price: | $550,000 |
| Property Type: | RE-SALE HOME |
| Square Feet: | 5872 |
| Bedrooms: | 4 |
| Bathrooms: | 2FB, 3(3/4), Total Baths = 5 |
| Last Price Change: | 02/09/2012 |
| Listing Date: | 06/12/2011 |
| Acres: | 2.000 |
| City: | HIGHLAND |
| State: | IL |
| Zip: | 62249 |
| MLS#: | 4013098 |
| Price: | $545,000 |
| Property Type: | RE-SALE HOME |
| Square Feet: | 3328 |
| Bedrooms: | 4 |
| Bathrooms: | 1FB, 1HB, 1(3/4), Total Baths = 3 |
| Last Price Change: | 01/31/2012 |
| Listing Date: | 10/06/2011 |
| Acres: | 0.460 |
| City: | EDWARDSVILLE |
| State: | IL |
| Zip: | 62025 |
| MLS#: | 4014945 |
| Price: | $498,000 |
| Property Type: | RE-SALE HOME |
| Square Feet: | 3768 |
| Bedrooms: | 4 |
| Bathrooms: | 2FB, 1(3/4), Total Baths = 3 |
| Listing Date: | 11/28/2011 |
| City: | GLEN CARBON |
| State: | IL |
| Zip: | 62034 |
| MLS#: | 4002063 |
| Price: | $449,900 |
| Property Type: | RE-SALE HOME |
| Square Feet: | 3604 |
| Bedrooms: | 3 |
| Bathrooms: | 2FB, 2HB, Total Baths = 4 |
| Last Price Change: | 12/08/2011 |
| Listing Date: | 01/19/2012 |
| Acres: | 10.000 |
| City: | HIGHLAND |
| State: | IL |
| Zip: | 62249 |
| MLS#: | 4014941 |
| Price: | $425,000 |
| Property Type: | RE-SALE HOME |
| Square Feet: | 6073 |
| Bedrooms: | 6 |
| Bathrooms: | 4FB, 1HB, Total Baths = 5 |
| Listing Date: | 11/28/2011 |
| City: | COLLINSVILLE |
| State: | IL |
| Zip: | 62234 |
Call Me TODAY for all of your real estate needs!